St Joseph’s Catholic Primary Governor Membership
Role | Name | Term of Office start | Term of Office ends | Appointed by |
---|---|---|---|---|
CEO | Miss Maura Regan | as long as in post | CEO | |
Foundation 1 | Ann Greg | 05/07/21 | 04/07/25 | Foundation Bishop Appointed |
Foundation 2 | Fr Anthony Cornforth | 25/06/21 | 24/06/25 | Foundation Bishop Appointed |
Foundation 3 | Sean Wigley | 15/10/21 | 14/10/25 | Foundation Bishop Appointed |
Foundation 4 | VACANCY | Foundation Bishop Appointed | ||
Foundation 5 | VACANCY | Foundation Bishop Appointed | ||
Foundation 6 | VACANCY | Foundation Bishop Appointed | ||
Foundation 7 | VACANCY | Foundation Bishop Appointed | ||
Foundation 8 | VACANCY | Foundation Bishop Appointed | ||
Headteacher 1 | Madeleine Brown | as long as in post | Headteacher | |
Parent 1 | Gemma Alderson | 23/04/18 | 22/04/22 | Parent Governor |
Staff 1 | Angela Davidson | 17/09/18 | 16/09/22 | Staff Governor |
Bishop Hogarth Catholic Education Trust
Please see the following BHCET governor information by clicking the links below:
- Terms of Office
- Declaration of Business and Personal Interests 2020-21
- Local Governing Committee Attendance 2020-2021
- Code of Conduct for Governors
- Terms of Reference – Local Governing Committee
- Scheme of Delegation
- Governance Handbook
- A Competency Framework for Governance
- Structure and Remit of Bishop Hogarth Catholic Education Trust and Committees
- Knowing Your School Resource Pack for Governors
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.